Memberships
Subscription plans across seafarers, recruiters, companies, and suppliers.
Total MRR
$350,076
+3.2% mo
Active subscribers
92,486
+1.4% mo
Avg. churn (30d)
2.25%
-0.3 pts
| Plan | Price | Active subscribers | MRR | Churn (30d) |
|---|---|---|---|---|
Sailor Individual | Free | 84,210 | $0 | 3.1% |
Officer Pro Individual | USD 14 / mo | 6,480 | $90,720 | 2.4% |
Master Individual | USD 29 / mo | 1,210 | $35,090 | 1.8% |
Recruiter Recruiter | USD 199 / mo | 342 | $68,058 | 2.9% |
Company — Fleet Company | USD 1,066 / mo | 88 | $93,808 | 1.2% |
Supplier Pro Supplier | USD 400 / mo | 156 | $62,400 | 2.1% |
Showing 6 of 6 records