Payments
Transactions across subscriptions and one-off invoices. Issue refunds and monitor failures.
Paid (last 7d)
$17,904
+8.1% wk
Failed payments
1
+1 today
Avg. transaction
$1,942
stable
| Reference | Customer | Plan | Amount | Method | Status | When | Actions |
|---|---|---|---|---|---|---|---|
| in_1P9x2A | Alexander Petrov | Officer Pro (monthly) | $14 | Card | Paid | 12m ago | |
| in_1P9x1B | Sofia Marquez | Master (annual) | $290 | Card | Paid | 1h ago | |
| in_1P9x0C | Anglo-Eastern | Company — Fleet (annual) | $12,800 | Wire | Paid | 3h ago | |
| in_1P9wZD | Marcus Andersen | Officer Pro (monthly) | $14 | SEPA | Failed | 5h ago | |
| in_1P9wYE | Kongsberg Digital | Supplier Pro (annual) | $4,800 | Wire | Paid | Yesterday | |
| in_1P9wXF | Yusuf Demir | Officer Pro (monthly) | $14 | Card | Refunded | 2 days ago | |
| in_1P9wWG | V.Ships | Recruiter (annual) | $2,400 | Wire | Pending | 2 days ago |
Showing 7 of 7 records